Club Discipline
Below you can see details of the EPIHL Club Discipline incidents in 16/17 season.
| DATE | NAME | CLUB | TARIFF | OFFENCE | ACCUMULATION |
|---|---|---|---|---|---|
| 25/09/16 | Callum Pattison | Sheffield Steeldogs | 2 games + 5 points | Fighting | |
| 25/09/16 | Pavel Mrna | Sheffield Steeldogs | 2 games + 5 points | Abuse of official | |
| 08/10/16 | Pavel Mrna | Sheffield Steeldogs | 1 game + 5 points | Unsportsmanlike Conduct | + 2 games (13 penalty points) |
| 16/10/16 | Callum Pattison | Sheffield Steeldogs | + 2 games (11 penalty points) | ||
| 28/10/16 | Aaron Connolly | Basingstoke Bison | 1 game + 5 points | Roughing | |
| 28/10/16 | Kyle Smith | Swindon Wildcats | 1 game + 5 points | Roughing | |
| 13/11/16 | Callum Pattison | Sheffield Steeldogs | 3 games + 5 points | Fighting | + 3 games (16 penalty points) |
| 19/11/16 | Pavel Mrna | Sheffield Steeldogs | + 3 games (17 penalty points) | ||
| 27/11/16 | Rick Plant | Telford Tigers | 1 game + 5 points | Kneeing | |
| 02/12/16 | Bobby Chamberlain | MK Lightning | 1 game + 5 points | High Sticking | |
| 02/12/16 | Frantisek Bakrlik | MK Lightning | 1 game + 5 points | Fighting | |
| 02/12/16 | Derek Roehl | Basingstoke Bison | 1 game + 5 points | Fighting | |
| 17/12/16 | Milan Kolena | Telford Tigers | 2 games + 5 points | Fighting | |
| 18/12/16 | Jordan Stokes | Hull Pirates | 2 games + 5 points | Checking to the Head | |
| 27/12/16 | Pavel Mrna | Sheffield Steeldogs | + 4 games (20 points) | ||
| 27/12/16 | Donatas Kumeliauskas | Sheffield Steeldogs | 6 games + 5 points | Checking to the Head | |
| 28/12/16 | Callum Pattison | Sheffield Steeldogs | 2 games + 5 points | Fighting | + 4 games (22 points) |
Jason Hewitt’s (Hull Pirates) match penalty for slashing on 16 October was downgraded to 5+game.
Aaron Nell’s (Swindon Wildcats) 5+game for third man in on 28 October has been quashed.
Pavel Mrna’s (Sheffield Steeldogs) match penalty for boarding on 19 November was downgraded to 5+game.
